Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +6.04 +6.04 UNCH +35.00 U UNCH
Wheat Delivered Chicago / Beyond +6.43 +6.43 UNCH +75.00 U UNCH
Wheat Delivered Chicago / Beyond +6.68 +6.68 +0.39 +100.00 U +40.00
Wheat Delivered Chicago / Beyond +7.58 +7.58 +0.09 to +0.29 +190.00 U +10.00 to +30.00
Soybeans Mills and Processors +9.99 +10.06 +0.07 -35.00 X to -28.00 X UNCH
Soybeans Mills and Processors +9.99 +10.34 +0.07 -35.00 X to Opt X UNCH
Soybeans Mills and Processors +9.89 +10.19 +0.07 -45.00 X to -15.00 X UNCH
Soybeans Terminal +9.44 +9.49 +0.07 -90.00 X to -85.00 X UNCH
Soybeans Terminal +9.59 +9.69 +0.07 -75.00 X to -65.00 X UNCH
Soybeans Terminal +9.54 +9.59 +0.12 to +0.07 -80.00 X to -75.00 X +5.00 to UNCH
Wheat Terminal +4.83 +4.83 +0.01 -85.00 U UNCH
Wheat Terminal +5.58 +5.58 +0.01 -10.00 U UNCH
Wheat Terminal +5.99 +5.99 +0.01 +30.00 U UNCH
White Oats Terminal +3.81 +3.81 +0.06 +50.00 U UNCH
Corn Terminal +3.43 +3.58 +0.03 -60.00 Z to -45.00 Z UNCH
Corn Terminal +3.53 +3.58 +0.03 -50.00 Z to -45.00 Z UNCH
Corn Terminal +3.50 +3.62 +0.04 -30.00 U to -17.00 U UNCH
Central
Soybeans Country +9.94 +9.94 +0.07 -40.00 X UNCH
Soybeans Country +10.24 +10.24 +0.07 -10.00 X UNCH
Soybeans Country +9.79 +9.84 +0.07 -55.00 X to -50.00 X UNCH
Corn Country +3.50 +3.60 +0.04 -30.00 U to -20.00 U UNCH
Wheat Country +4.68 +4.74 +0.04 -30.00 U to -25.00 U UNCH
Soybeans Mills and Processors +9.94 +10.54 +0.12 to +0.07 -40.00 X to +20.00 X +5.00 to UNCH
Corn Mills and Processors +3.79 +4.00 +0.04 +0.00 U to +20.00 U UNCH
Chicago
Corn Mills and Processors +3.94 +4.03 +0.04 +15.00 U to +23.00 U UNCH
Corn Mills and Processors +3.79 +4.03 +0.04 +0.00 U to +23.00 U UNCH
Soybeans Terminal +10.14 +10.64 +0.07 -20.00 X to +30.00 X UNCH
Soybeans Terminal +10.14 +10.64 +0.07 -20.00 X to +30.00 X UNCH
Wheat Terminals/Mills/Processors +4.58 +4.83 +0.04 -40.00 U to -15.00 U UNCH
East
Soybeans Country +9.59 +9.64 +0.07 -75.00 X to -70.00 X UNCH
Soybeans Country +10.04 +10.19 +0.07 -30.00 X to -15.00 X UNCH
Corn Country +3.38 +3.48 +0.03 -65.00 Z to -55.00 Z UNCH
Corn Country +3.54 +3.75 +0.04 -25.00 U to -5.00 U UNCH
Wheat Country +4.87 +5.05 +0.04 to +0.03 -75.00 N to -70.00 U UNCH
Wheat Country +4.08 +4.13 +0.04 -90.00 U to -85.00 U UNCH
Gulf Coast Ports - LA
Soybeans Export +10.91 +10.91 +0.10 +60.00 X UNCH
Soybeans Export +10.91 +10.93 +0.10 +60.00 X to +61.00 X UNCH
Soybeans Export +10.91 +10.93 +0.10 +60.00 X to +61.00 X UNCH
Soybeans Export +10.93 +11.02 +0.10 +61.00 X to +70.00 X UNCH
Soybeans Export +10.98 +11.02 +0.10 +67.00 X to +70.00 X UNCH
Soybeans Export +11.19 +11.21 +0.09 +67.00 F to +70.00 F UNCH
Soybeans Export +10.91 +10.91 +0.10 +60.00 X UNCH
Corn Export +4.64 +4.72 +0.03 +84.00 U to +92.00 U UNCH
Corn Export +4.72 +4.73 +0.03 +92.00 U to +93.00 U UNCH
Corn Export +4.83 +4.97 +0.04 +80.00 Z to +94.00 Z UNCH
Corn Export +4.83 +4.84 +0.04 +80.00 Z to +81.00 Z UNCH
Corn Export +4.84 +4.84 +0.04 +81.00 Z UNCH
Corn Export +4.85 +4.85 +0.04 +82.00 Z UNCH
Corn Export +4.60 +4.61 +0.03 +80.00 U to +81.00 U UNCH
Wheat Export +5.40 +5.60 +0.03 +40.00 U to +60.00 U UNCH
Wheat Export +5.50 +5.60 +0.03 +50.00 U to +60.00 U UNCH
Wheat Export +5.82 +5.92 +0.03 +60.00 Z to +70.00 Z UNCH
Wheat Export +5.92 +6.07 +0.03 +70.00 Z to +85.00 Z UNCH
Wheat Export +6.02 +6.07 +0.03 +80.00 Z to +85.00 Z UNCH
Wheat Export +6.02 +6.02 +0.03 +80.00 Z UNCH
Wheat Export +5.30 +5.40 +0.03 +30.00 U to +40.00 U UNCH
Kansas City
Soybeans Terminals/Mills/Processors +9.59 +9.59 +0.07 -75.00 X UNCH
Corn Terminals/Mills/Processors +3.90 +3.90 +0.04 +10.00 U UNCH
Little Egypt
Soybeans Country +9.44 +9.99 +0.07 -90.00 X to -35.00 X UNCH
Soybeans Country +9.47 +9.84 +0.07 to +0.07 -87.00 X to -50.00 X +1.00 to UNCH
Corn Country +3.33 +3.88 +0.03 -70.00 Z to -15.00 Z UNCH
Corn Country +3.38 +3.88 +0.04 -42.00 U to +8.00 U UNCH
Mississippi River
Soybeans Barge Loading +9.89 +9.89 +0.07 -45.00 X UNCH
Soybeans Barge Loading +9.94 +9.94 +0.07 -40.00 X UNCH
Corn Barge Loading +3.93 +3.93 +0.03 -10.00 Z UNCH
Corn Barge Loading +3.88 +3.88 +0.04 +9.00 U UNCH
Soybeans Barge Loading +9.81 +9.85 +0.07 -53.00 X to -49.00 X UNCH
Soybeans Barge Loading +9.81 +9.81 +0.07 -53.00 X UNCH
Soybeans Barge Loading +9.84 +9.84 +0.07 -50.00 X UNCH
Soybeans Barge Loading +10.58 +10.58 +0.07 +5.00 F UNCH
Soybeans Barge Loading +10.61 +10.63 +0.07 +8.00 F to +10.00 F UNCH
Soybeans Barge Loading +10.68 +10.68 +0.07 +15.00 F UNCH
Corn Barge Loading +3.75 +3.85 +0.04 -5.00 U to +5.00 U UNCH
Corn Barge Loading +3.85 +3.86 +0.03 -18.00 Z to -17.00 Z UNCH
Corn Barge Loading +4.21 +4.23 +0.03 +18.00 Z to +20.00 Z UNCH
Corn Barge Loading +3.85 +3.85 +0.04 +5.00 U UNCH
North
Soybeans Country +9.49 +9.94 +0.15 to +0.07 -85.00 X to -40.00 X +8.00 to UNCH
Soybeans Country +9.49 +10.04 +0.01 to +0.07 -85.00 X to -30.00 X +6.00 to UNCH
Corn Country +3.63 +3.74 +0.03 -40.00 Z to -29.00 Z UNCH
Corn Country +3.46 +3.71 +0.04 -33.00 U to -8.00 U UNCH
North Central
Soybeans Country +9.84 +10.04 +0.07 -50.00 X to -30.00 X UNCH
Soybeans Country +9.94 +10.36 +0.07 -40.00 X to +2.00 X UNCH
Corn Country +3.58 +3.69 +0.03 to +0.02 -45.00 Z to -34.00 Z UNCH to +1.00
Corn Country +3.50 +3.75 +0.04 -30.00 U to -5.00 U UNCH
Soybeans Country +9.49 +9.74 +0.07 -85.00 X to -60.00 X UNCH
Corn Country +3.40 +3.40 +0.04 -40.00 U UNCH
Wheat Country +4.29 +4.29 +0.04 -70.00 U UNCH
Soybeans Country +9.59 +9.79 +0.12 to +0.07 -75.00 X to -55.00 X +4.00 to UNCH
Corn Country +3.54 +3.62 +0.04 -25.00 U to -18.00 U UNCH
Soybeans Country +9.84 +9.84 +0.07 -50.00 X UNCH
Soybeans Country +9.99 +9.99 +0.07 -35.00 X UNCH
Corn Country +3.43 +3.43 +0.03 -60.00 Z UNCH
Corn Country +3.73 +3.73 +0.03 -30.00 Z UNCH
Wheat Country +4.58 +4.58 +0.04 -40.00 U UNCH
Wheat Country +4.54 +4.54 +0.04 -45.00 U UNCH
North Illinois River
Soybeans Barge Loading +9.84 +9.99 +0.07 -50.00 X to -35.00 X UNCH
Soybeans Barge Loading +9.76 +10.36 +0.15 to +0.07 -58.00 X to +2.00 X +8.00 to UNCH
Corn Barge Loading +3.66 +3.71 +0.03 -37.00 Z to -32.00 Z UNCH
Corn Barge Loading +3.75 +3.79 +0.04 -5.00 U to Opt U UNCH
North Iowa MS River
Soybeans Barge Loading +9.44 +9.76 +0.07 to +0.10 -90.00 X to -58.00 X UNCH to +3.00
Soybeans Barge Loading +9.69 +9.76 +0.03 to +0.10 -65.00 X to -58.00 X +5.00 to +3.00
Corn Barge Loading +3.58 +3.68 +0.03 -45.00 Z to -35.00 Z UNCH
Corn Barge Loading +3.62 +3.75 +0.03 to +0.04 -18.00 U to -5.00 U +6.00 to +7.00
Northeast
Soybeans Country +9.45 +9.64 +0.07 -89.00 X to -70.00 X UNCH
Corn Country +3.35 +3.35 +0.04 -45.00 U UNCH
Wheat Country +4.18 +4.18 +0.14 -80.00 U +10.00
Soybeans Country +9.38 +9.64 +0.13 to +0.07 -75.00 U to -70.00 X +5.00 to UNCH
Corn Country +3.50 +3.71 +0.04 to +0.04 -29.00 U to -8.00 U +1.00 to UNCH
Northeast Missouri MS River
Soybeans Barge Loading +9.79 +10.04 +0.07 -55.00 X to -30.00 X UNCH
Corn Barge Loading +3.60 +3.67 +0.07 to +0.01 -20.00 U to -13.00 U +3.00 to +2.00
Wheat Barge Loading +4.41 +4.41 +0.04 -58.00 U UNCH
Northwest
Soybeans Country +9.69 +9.84 +0.07 -65.00 X to -50.00 X UNCH
Corn Country +3.29 +3.69 +0.28 to +0.04 -50.00 U to -10.00 U +25.00 to UNCH
Wheat Country +4.68 +4.68 +0.04 -30.00 U UNCH
Soybeans Country +9.64 +9.79 +0.12 to +0.09 -70.00 X to -55.00 X +5.00 to +1.00
Corn Country +3.58 +3.73 +0.04 -21.00 U to -7.00 U UNCH
Soybeans Country +9.59 +9.59 +0.07 -75.00 X UNCH
Soybeans Country +9.69 +9.69 +0.07 -65.00 X UNCH
Soybeans Country +9.59 +9.59 +0.07 -75.00 X UNCH
Corn Country +3.75 +3.75 +0.04 -5.00 U UNCH
Corn Country +3.69 +3.69 +0.04 -10.00 U UNCH
Corn Country +3.93 +3.93 +0.03 -10.00 Z UNCH
Corn Country +4.09 +4.09 +0.04 +30.00 U UNCH
Wheat Country +4.38 +4.38 +0.04 -60.00 U UNCH
Ohio River
Soybeans Barge Loading +9.60 +9.64 +0.10 to +0.09 -74.00 X to -70.00 X +2.00 to +1.00
Soybeans Barge Loading +9.84 +9.89 +0.09 to +0.07 -50.00 X to -45.00 X +1.00 to UNCH
Corn Barge Loading +3.70 +3.71 +0.03 to +0.06 -33.00 Z to -32.00 Z UNCH to +3.00
Corn Barge Loading +3.73 +3.79 +0.04 to +0.01 -7.00 U to -1.00 U +1.00 to +2.00
Wheat Barge Loading +4.79 +4.79 +0.04 -20.00 U UNCH
Pacific Ports
Wheat Export +5.46 +5.71 +0.05 +45.00 U to +70.00 U UNCH
Wheat Export +5.56 +5.81 +0.05 +55.00 U to +80.00 U UNCH
Wheat Export +5.63 +5.88 +0.05 +40.00 Z to +65.00 Z UNCH
Wheat Export +5.74 +5.88 +0.05 +50.00 Z to +65.00 Z UNCH
Wheat Export +5.79 +5.88 +0.05 +55.00 Z to +65.00 Z UNCH
Wheat Export +5.56 +5.81 +0.05 +55.00 U to +80.00 U UNCH
Wheat Export +5.61 +5.86 +0.05 +60.00 U to +85.00 U UNCH
Wheat Export +5.71 +5.96 +0.05 +70.00 U to +95.00 U UNCH
Wheat Export +5.26 +5.51 +0.05 +25.00 U to +50.00 U UNCH
Wheat Export +6.08 +6.20 +0.01 +42.00 U to +54.00 U UNCH
Wheat Export +6.36 +6.46 +0.01 +70.00 U to +80.00 U UNCH
Wheat Export +6.35 +6.50 +0.01 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.45 +6.50 +0.01 +60.00 Z to +65.00 Z UNCH
Wheat Export +6.50 +6.50 +0.01 +65.00 Z UNCH
Wheat Export +6.31 +6.46 +0.01 +65.00 U to +80.00 U UNCH
Wheat Export +6.44 +6.58 +0.01 +78.00 U to +92.00 U UNCH
Wheat Export +6.52 +6.70 +0.01 +86.00 U to +104.00 U UNCH
Wheat Export +6.05 +6.40 UNCH +0.00 UNCH
Wheat Export +6.00 +6.05 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.03 +6.08 +0.02 to UNCH +0.00 UNCH
Wheat Export +6.05 +6.11 UNCH +0.00 UNCH
Wheat Export +6.09 +6.15 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.00 +6.05 +0.05 to UNCH +0.00 UNCH
White Oats Export +2.60 +2.60 UNCH +0.00 UNCH
South Central
Soybeans Country +9.72 +9.94 +0.10 to +0.07 -62.00 X to -40.00 X +2.00 to UNCH
Soybeans Country +9.76 +10.12 +0.07 -58.00 X to -22.00 X UNCH
Corn Country +3.58 +3.93 +0.03 -45.00 Z to -10.00 Z UNCH
Corn Country +3.44 +3.73 +0.04 to +0.07 -35.00 U to -6.00 U UNCH to +3.00
Soybeans Country +9.59 +9.74 +0.07 -75.00 X to -60.00 X UNCH
Corn Country +3.52 +3.67 +0.04 -27.00 U to -12.00 U UNCH
South Illinois River
Soybeans Barge Loading +9.79 +9.94 +0.07 -55.00 X to -40.00 X UNCH
Soybeans Barge Loading +9.89 +10.34 +0.07 -45.00 X to Opt X UNCH
Wheat Barge Loading +4.29 +4.29 +0.04 -70.00 U UNCH
Corn Barge Loading +3.68 +3.73 +0.03 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +3.75 +3.94 +0.04 to +0.01 -5.00 U to +15.00 U UNCH to +3.00
South Iowa MS River
Soybeans Barge Loading +9.51 +9.54 +0.07 -83.00 X to -80.00 X UNCH
Soybeans Barge Loading +9.64 +9.74 +0.12 to +0.07 -70.00 X to -60.00 X +5.00 to UNCH
Corn Barge Loading +3.58 +3.65 +0.03 to +0.06 -45.00 Z to -38.00 Z UNCH to +3.00
Corn Barge Loading +3.65 +3.65 +0.04 -15.00 U UNCH
South Minnesota MS River
Soybeans Barge Loading +9.29 +9.44 +0.07 -105.00 X to -90.00 X UNCH
Soybeans Barge Loading +9.54 +9.59 +0.07 -80.00 X to -75.00 X UNCH
Corn Barge Loading +3.43 +3.53 +0.03 -60.00 Z to -50.00 Z UNCH
Corn Barge Loading +3.50 +3.60 +0.04 -29.00 U to -19.00 U UNCH
Southeast
Soybeans Country +9.23 +9.66 +0.08 to +0.07 -90.00 U to -68.00 X UNCH
Corn Country +3.37 +3.63 +0.04 -43.00 U to -16.00 U UNCH
Southeast Missouri MS River
Soybeans Barge Loading +9.94 +9.99 +0.07 -40.00 X to -35.00 X UNCH
Corn Barge Loading +3.85 +3.88 +0.04 +5.00 U to +8.00 U UNCH
Southwest
Soybeans Country +9.51 +9.84 +0.07 -83.00 X to -50.00 X UNCH
Soybeans Country +9.57 +9.84 +0.10 to +0.07 -77.00 X to -50.00 X +2.00 to UNCH
Wheat Country +4.08 +4.08 +0.04 -90.00 U UNCH
Corn Country +3.51 +3.75 +0.03 -52.00 Z to -28.00 Z UNCH
Corn Country +3.44 +3.71 +0.01 to +0.04 -35.00 U to -8.00 U +5.00 to UNCH
Soybeans Country +9.49 +9.84 +0.07 -85.00 X to -50.00 X UNCH
Corn Country +3.50 +3.60 +0.04 -30.00 U to -20.00 U UNCH
Sorghum Country +2.90 +3.40 +0.04 -90.00 U to -40.00 U UNCH
Wheat Country +4.08 +4.24 +0.04 -90.00 U to -75.00 U UNCH
Soybeans Country +9.69 +9.75 +0.12 to +0.10 -65.00 X to -59.00 X +5.00 to +3.00
Corn Country +3.48 +3.71 +0.04 -32.00 U to -8.00 U UNCH
Soybeans Terminal +9.77 +9.77 +0.12 -57.00 X +5.00
Corn Terminal +3.79 +3.79 +0.04 +0.00 U UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +9.54 +9.89 +0.28 to +0.07 -80.00 X to -45.00 X +20.00 to UNCH
Corn Terminals/Mills/Processors +3.65 +3.65 +0.04 -14.00 U UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +9.94 +9.96 +0.10 to +0.18 -40.00 X to -38.00 X +2.00 to +11.00
Corn Terminals/Mills/Processors +3.88 +3.88 +0.04 +8.00 U to +9.00 U UNCH
Wheat Terminals/Mills/Processors +4.61 +4.71 +0.04 -38.00 U to -27.00 U UNCH
Toledo - Off River
Soybeans Terminal +9.74 +9.74 +0.07 -60.00 X UNCH
Soybeans Terminal +9.74 +9.79 +0.07 -60.00 X to -55.00 X UNCH
Corn Terminal +3.63 +3.63 +0.03 -40.00 Z UNCH
Corn Terminal +3.69 +3.90 +0.04 -10.00 U to +10.00 U UNCH
Wheat Terminal +5.37 +5.37 +0.04 -25.00 N UNCH
Wheat Terminal +4.63 +4.63 +0.04 to +0.10 -35.00 U UNCH to +6.00
Toledo - On River
Soybeans Terminal +9.74 +9.84 +0.07 -60.00 X to -50.00 X UNCH
Soybeans Terminal +9.74 +9.79 +0.07 -60.00 X to -55.00 X UNCH
Corn Terminal +3.63 +3.63 +0.03 -40.00 Z UNCH
Corn Terminal +3.69 +3.90 +0.04 -10.00 U to +10.00 U UNCH
Wheat Terminal +5.37 +5.39 +0.04 -25.00 N to -23.00 N UNCH
Wheat Terminal +4.63 +4.70 +0.07 to +0.04 -35.00 U to -29.00 U +3.00 to UNCH
Wabash
Soybeans Country +9.84 +9.86 +0.07 to +0.10 -50.00 X to -48.00 X UNCH to +3.00
Soybeans Country +9.86 +9.92 +0.10 to +0.07 -48.00 X to -42.00 X +3.00 to UNCH
Wheat Country +4.38 +4.54 +0.04 -60.00 U to -45.00 U UNCH
Corn Country +3.63 +3.73 +0.05 to +0.03 -40.00 Z to -30.00 Z +2.00 to UNCH
Corn Country +3.75 +3.85 +0.04 to +0.09 -5.00 U to +5.00 U UNCH to +5.00
West
Soybeans Country +9.68 +9.94 +0.10 to +0.07 -66.00 X to -40.00 X +2.00 to UNCH
Soybeans Country +9.52 +9.96 +0.07 -82.00 X to -38.00 X UNCH
Corn Country +3.53 +3.68 +0.03 -50.00 Z to -35.00 Z UNCH
Corn Country +3.50 +3.60 +0.01 to +0.14 -30.00 U to -20.00 U +5.00 to +10.00
Soybeans Terminal +9.96 +9.96 +0.07 -38.00 X UNCH
Soybeans Terminal +10.68 +10.68 +0.07 +15.00 F UNCH
Soybeans Terminal +9.99 +9.99 +0.07 -35.00 X UNCH
Corn Terminal +3.88 +3.88 +0.04 +8.00 U UNCH
Corn Terminal +4.28 +4.28 +0.03 +25.00 Z UNCH
Corn Terminal +3.92 +3.92 +0.04 +12.00 U UNCH
West Central
Soybeans Country +9.84 +9.94 +0.07 -50.00 X to -40.00 X UNCH
Corn Country +3.60 +3.75 +0.04 to +0.06 -20.00 U to -28.00 Z UNCH to +3.00
Wheat Country +4.68 +4.68 +0.04 -30.00 U UNCH